Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
In total, there were 29 active legal licenses recorded in the county at the time, compared to 32 in the previous quarter.
The highest number of licenses were granted in El Dorado (27).
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Alex K. Wynn | 2017169 | 09/11/2017 |
Aubra Hayes Anthony | 85002 | 06/07/1985 |
Bobby Shepherd | 76112 | 03/17/1976 |
Bruce Tandy Menefee | 76076 | 09/14/1976 |
Caren Lee Harp | 89028 | 03/22/1989 |
Claiborne Payne Deming | 79275 | 08/31/1979 |
Elizabeth E. Langley | 98082 | 04/20/1998 |
Gary Ray Burbank | 78023 | 09/01/1978 |
George Benjamin Seay | 82144 | 04/21/1982 |
George Ellis Van Hook | 73123 | 09/04/1973 |
Jack William Barker | 90093 | 08/27/1990 |
James Edward McMenis | 73157 | 09/10/1973 |
James Everitt Baine | 72003 | 04/11/1972 |
Jessica Sharlette Yarbrough | 2010048 | 04/08/2010 |
Jim F. Andrews | 2001105 | 04/30/2001 |
Joanna B. Kuhn | 2013254 | 09/23/2013 |
John Douglas Lightfoot | 85089 | 04/03/1985 |
Katherine Olivia Dow | 2020223 | 09/16/2020 |
Margaret West Wynne | 2022080 | 04/28/2022 |
Mary Thomason | 80143 | 09/04/1980 |
Michael Richard Landers | 71105 | 04/16/1971 |
Oliver Worth Camp | 63009 | 07/25/1963 |
Randee Brooke Molsbee | 2018147 | 09/13/2018 |
Richard Edwin Ulmer | 94161 | 08/26/1994 |
Robert Jeffrey Sawyer | 2013288 | 10/22/2013 |
Robert N. Rushing | 2010065 | 04/14/2010 |
Timothy D. New | 88142 | 09/01/1988 |
William Arden McLean | 74106 | 09/12/1974 |
William Townsend Hegi | 2018141 | 09/12/2018 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE