The median income of Reader residents was $12,531 per year, adjusted for inflation. It had 84 households with a population of 194.
The city with the highest median resident income in the state was Cave Springs with $50,000 per year after adjusting for inflation – $37,469 more than Reader. It had 1,304 households with a population of 3,881.
The city with the lowest median resident income in the state was Wrightsville with $11,193 per year after adjusting for inflation – $1,338 less than Reader. It had 253 households with a population of 1,671.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Cave Springs | $50,000 |
2 | Clarkedale | $48,750 |
3 | Natural Steps | $45,564 |
4 | Yarborough Landing | $45,074 |
5 | Goshen | $43,924 |
6 | New Edinburg | $43,393 |
7 | Cammack Village | $42,375 |
8 | Hensley | $41,033 |
9 | Sweet Home | $40,833 |
10 | Maumelle | $40,166 |
11 | Bodcaw | $37,917 |
12 | Centerton | $37,839 |
13 | Austin | $37,183 |
14 | Marion | $36,505 |
15 | Wooster | $35,550 |
16 | Lowell | $35,007 |
17 | Lost Bridge Village | $34,837 |
18 | Okolona | $34,750 |
19 | Elm Springs | $34,464 |
20 | Prairie Creek | $34,250 |
21 | Bryant | $33,628 |
22 | Fisher | $33,500 |
23 | Farmington | $33,430 |
24 | McCaskill | $33,125 |
25 | Rye | $33,088 |
26 | Salem | $32,931 |
27 | Elkins | $32,823 |
28 | Guy | $32,773 |
29 | Crawfordsville | $32,679 |
30 | Pea Ridge | $32,660 |
31 | Tontitown | $32,429 |
32 | Sherwood | $32,323 |
33 | White Hall | $32,001 |
34 | Woodlawn | $31,797 |
35 | Greenland | $31,690 |
36 | Black Oak | $31,667 |
37 | Prairie Grove | $31,596 |
38 | Shannon Hills | $31,574 |
39 | Avilla | $31,461 |
40 | Norphlet | $31,393 |
41 | Johnson | $31,385 |
42 | East End | $31,365 |
43 | Poyen | $30,938 |
44 | Cabot | $30,838 |
45 | Tull | $30,625 |
46 | Greenwood | $30,430 |
47 | Holly Grove | $30,391 |
48 | Benton | $30,292 |
49 | Gibson | $30,115 |
50 | Little Rock | $30,046 |
51 | Weiner | $30,000 |
52 | Little Flock | $29,985 |
53 | Hot Springs Village | $29,771 |
54 | Springtown | $29,688 |
55 | Bethel Heights | $29,389 |
56 | Colt | $29,375 |
56 | Campbell Station | $29,375 |
58 | Ward | $29,340 |
59 | Rogers | $29,317 |
60 | Staves | $29,135 |
61 | Redfield | $28,948 |
62 | Almyra | $28,906 |
63 | New Blaine | $28,438 |
64 | Burdette | $28,333 |
65 | Carlisle | $28,063 |
66 | Vilonia | $27,992 |
67 | Gravette | $27,967 |
68 | Leola | $27,891 |
69 | Pleasant Plains | $27,708 |
70 | Melbourne | $27,675 |
71 | Avoca | $27,457 |
72 | Hazen | $27,339 |
73 | Delaplaine | $27,321 |
73 | Garfield | $27,321 |
75 | Beebe | $27,269 |
76 | Caddo Valley | $27,098 |
77 | Peach Orchard | $27,083 |
78 | Holiday Island | $26,933 |
79 | Greenbrier | $26,879 |
80 | Dell | $26,875 |
80 | Ogden | $26,875 |
82 | Kirby | $26,750 |
83 | Mayflower | $26,745 |
84 | Haskell | $26,743 |
85 | Morrison Bluff | $26,726 |
86 | Smithville | $26,667 |
86 | Jerome | $26,667 |
88 | Bigelow | $26,625 |
89 | Belleville | $26,607 |
90 | West Fork | $26,578 |
91 | Higginson | $26,360 |
92 | Cove | $26,346 |
93 | Gentry | $26,312 |
94 | Enola | $26,250 |
94 | Scranton | $26,250 |
96 | Springdale | $26,242 |
97 | Highfill | $26,133 |
98 | Quitman | $26,125 |
99 | Bonanza | $26,058 |
100 | Fairfield Bay | $26,016 |
* All values are inflation-adjusted