The average coaching salary at Southern Arkansas University Main Campus rose by 10.2% from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $39,523, up from $35,856 the previous year.
Over the past five years, The University of Arkansas of Arkansas paid the highest average coaching salary, totaling $1,265,232.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| The University of Arkansas | $1,007,062 | $1,265,232 | 25.6% |
| The University of Arkansas Community College Rich Mountain | $23,536 | $27,667 | 17.6% |
| Hendrix College | $26,292 | $30,759 | 17% |
| Williams Baptist University | $23,620 | $26,754 | 13.3% |
| Crowley’s Ridge College | $33,961 | $38,252 | 12.6% |
| Philander Smith College | $21,182 | $23,586 | 11.3% |
| The University of Arkansas at Pine Bluff | $83,081 | $91,675 | 10.3% |
| Southern Arkansas University Main Campus | $35,856 | $39,523 | 10.2% |
| Ouachita Baptist University | $63,138 | $67,918 | 7.6% |
| The University of the Ozarks | $39,229 | $41,898 | 6.8% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



