About 29.1 percent of the 585 degrees and certificates handed out by Cossatot Community College of the University of Arkansas in 2017-18 were to students in precision production programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Queen conferred 170 certificates in precision production programs.
But the single most popular program was for a certificate in welding technology/welder. Data shows the school gave out 132 certificates in welding technology/welder, followed by 51 associate’s degrees in general studies and 39 certificates in general health services/allied health/health sciences.
The university enrolled 1,518 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Welding Technology/Welder | – | 132 | 132 | |
| Precision Metal Working, Other | – | 38 | 38 | |
| Cabinetmaking and Millwork | – | – | – | |
| Precision Production total | – | 170 | 170 | 29.1 |
| Automobile/Automotive Mechanics Technology/Technician | – | 37 | 37 | |
| Electrical/Electronics Equipment Installation and Repair, General | – | 19 | 19 | |
| Industrial Electronics Technology/Technician | – | 19 | 19 | |
| Heavy Equipment Maintenance Technology/Technician | – | 18 | 18 | |
| Appliance Installation and Repair Technology/Technician | – | 15 | 15 | |
| Computer Installation and Repair Technology/Technician | – | 11 | 11 | |
| Industrial Mechanics and Maintenance Technology | – | 11 | 11 | |
| Autobody/Collision and Repair Technology/Technician | – | 9 | 9 | |
| Vehicle Maintenance and Repair Technologies, General | – | – | – | |
| Mechanic and Repair Technologies/Technicians total | – | 139 | 139 | 23.8 |
| Health Services/Allied Health/Health Sciences, General | – | 39 | 39 | |
| Registered Nursing/Registered Nurse | 23 | – | 23 | |
| Licensed Practical/Vocational Nurse Training | – | 22 | 22 | |
| Occupational Therapist Assistant | 12 | – | 12 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | – | 6 | 6 | |
| Medical Transcription/Transcriptionist | – | 6 | 6 | |
| Medical/Clinical Assistant | – | 6 | 6 | |
| Health Professions and Related Programs total | 35 | 79 | 114 | 19.5 |
| General Studies | 51 | – | 51 | |
| Liberal Arts and Sciences/Liberal Studies | 11 | – | 11 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 62 | – | 62 | 10.6 |
| Business/Commerce, General | 14 | 1 | 15 | |
| Accounting Technology/Technician and Bookkeeping | – | 8 | 8 | |
| Administrative Assistant and Secretarial Science, General | – | 3 | 3 | |
| Management Information Systems, General | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 14 | 12 | 26 | 4.4 |
| Multi-/Interdisciplinary Studies, Other | 16 | – | 16 | |
| Biological and Physical Sciences | – | – | – | |
| Multi/Interdisciplinary Studies total | 16 | – | 16 | 2.7 |
| Elementary Education and Teaching | 12 | – | 12 | |
| Physical Education Teaching and Coaching | 3 | – | 3 | |
| Early Childhood Education and Teaching | – | – | – | |
| Teacher Education, Multiple Levels | – | – | – | |
| Education total | 15 | – | 15 | 2.6 |
| Psychology, General | 11 | – | 11 | |
| Psychology total | 11 | – | 11 | 1.9 |
| Child Development | – | 9 | 9 | |
| Family and Consumer Sciences/Human Sciences total | – | 9 | 9 | 1.5 |
| Agricultural Business and Management, General | 4 | – | 4 | |
| Agriculture, General | – | 3 | 3 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 4 | 3 | 7 | 1.2 |
| Criminal Justice/Safety Studies | 6 | – | 6 | |
| Forensic Science and Technology | – | – | – | |
| Criminal Justice/Law Enforcement Administration | – | – | – | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 6 | – | 6 | 1 |
| Cosmetology/Cosmetologist, General | – | 6 | 6 | |
| Cooking and Related Culinary Arts, General | – | – | – | |
| Restaurant, Culinary, and Catering Management/Manager | – | – | – | |
| Culinary Arts and Related Services, Other | – | – | – | |
| Personal and Culinary Services total | – | 6 | 6 | 1 |
| Radio and Television | – | 2 | 2 | |
| Communication, Journalism, and Related Programs total | – | 2 | 2 | 0.3 |
| Forestry, General | 2 | – | 2 | |
| Natural Resources and Conservation total | 2 | – | 2 | 0.3 |
| Computer Programming, Vendor/Product Certification | – | – | – | |
| Computer and Information Sciences and Support Services total | – | – | – | – |
| Carpentry/Carpenter | – | – | – | |
| Drywall Installation/Drywaller | – | – | – | |
| Construction Trades total | – | – | – | – |
| Engineering Technology, General | – | – | – | |
| Drafting and Design Technology/Technician, General | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | – | – | – |



