About 23.9 percent of the 330 degrees and certificates handed out by Ouachita Baptist University in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Arkadelphia conferred 79 bachelor’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor’s degree in general biology/biological sciences. Data shows the school gave out 42 bachelor’s degrees in general biology/biological sciences, followed by 21 bachelor’s degrees in general finance and 21 bachelor’s degrees in accounting.
The university enrolled 1,660 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Finance, General | 21 | – | 21 | |
| Accounting | 21 | – | 21 | |
| Management Science | 16 | – | 16 | |
| Business Administration and Management, General | 12 | – | 12 | |
| Marketing/Marketing Management, General | 7 | – | 7 | |
| Business Administration, Management and Operations, Other | 1 | – | 1 | |
| Entrepreneurship/Entrepreneurial Studies | 1 | – | 1 | |
| Business, Management, Marketing, and Related Support Services total | 79 | – | 79 | 23.9 |
| Biology/Biological Sciences, General | 42 | – | 42 | |
| Biomedical Sciences, General | 6 | – | 6 | |
| Biological And Biomedical Sciences total | 48 | – | 48 | 14.6 |
| Graphic Design | 9 | – | 9 | |
| Musical Theatre | 8 | – | 8 | |
| Drama and Dramatics/Theatre Arts, General | 5 | – | 5 | |
| Music, General | 5 | – | 5 | |
| Fine/Studio Arts, General | 2 | – | 2 | |
| Art/Art Studies, General | – | – | – | |
| Voice and Opera | – | – | – | |
| Keyboard Instruments | – | – | – | |
| Music Performance, General | – | – | – | |
| Music Theory and Composition | – | – | – | |
| Visual and Performing Arts total | 29 | – | 29 | 8.8 |
| Missions/Missionary Studies and Missiology | 7 | – | 7 | |
| Pastoral Counseling and Specialized Ministries, Other | 7 | – | 7 | |
| Bible/Biblical Studies | 3 | – | 3 | |
| Theology/Theological Studies | 2 | – | 2 | |
| Religious/Sacred Music | 1 | – | 1 | |
| Theology and Religious Vocations, Other | – | – | – | |
| Theology and Religious Vocations total | 20 | – | 20 | 6.1 |
| Elementary Education and Teaching | 8 | – | 8 | |
| Music Teacher Education | 6 | – | 6 | |
| Junior High/Intermediate/Middle School Education and Teaching | 3 | – | 3 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | – | 1 | |
| Physical Education Teaching and Coaching | 1 | – | 1 | |
| Early Childhood Education and Teaching | – | – | – | |
| Social Studies Teacher Education | – | – | – | |
| Speech Teacher Education | – | – | – | |
| Education, General | – | – | – | |
| Education total | 19 | – | 19 | 5.8 |
| Communication Disorders Sciences and Services, Other | 14 | – | 14 | |
| Dietetics/Dietitian | 5 | – | 5 | |
| Athletic Training/Trainer | – | – | – | |
| Health Professions and Related Programs total | 19 | – | 19 | 5.8 |
| Mass Communication/Media Studies | 15 | – | 15 | |
| Speech Communication and Rhetoric | 2 | – | 2 | |
| Communication, General | – | – | – | |
| Communication, Journalism, and Related Programs total | 17 | – | 17 | 5.2 |
| Health and Physical Education/Fitness, General | 8 | – | 8 | |
| Kinesiology and Exercise Science | 4 | – | 4 | |
| Parks, Recreation and Leisure Studies | 4 | – | 4 | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | – | – | – | |
| Parks, Recreation, Leisure, and Fitness Studies total | 16 | – | 16 | 4.8 |
| Christian Studies | 12 | 2 | 14 | |
| Philosophy and Religious Studies, Other | 1 | – | 1 | |
| Philosophy | 1 | – | 1 | |
| Philosophy and Religious Studies total | 14 | 2 | 16 | 4.8 |
| Psychology, General | 15 | – | 15 | |
| Psychology total | 15 | – | 15 | 4.6 |
| History, General | 14 | – | 14 | |
| History total | 14 | – | 14 | 4.2 |
| General Studies | – | 14 | 14 | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | 14 | 14 | 4.2 |
| Sociology | 6 | – | 6 | |
| Political Science and Government, General | 3 | – | 3 | |
| Social Sciences, Other | – | – | – | |
| Social Sciences total | 9 | – | 9 | 2.7 |
| English Language and Literature, General | 6 | – | 6 | |
| English Language and Literature/Letters total | 6 | – | 6 | 1.8 |
| Computer Science | 4 | – | 4 | |
| Computer and Information Sciences and Support Services total | 4 | – | 4 | 1.2 |
| Mathematics, General | 2 | – | 2 | |
| Applied Mathematics, General | – | – | – | |
| Mathematics and Statistics total | 2 | – | 2 | 0.6 |
| Chemistry, General | 1 | – | 1 | |
| Physics, General | 1 | – | 1 | |
| Chemistry, Other | – | – | – | |
| Physical Sciences total | 2 | – | 2 | 0.6 |
| Environmental Studies | 1 | – | 1 | |
| Natural Resources and Conservation total | 1 | – | 1 | 0.3 |
| Russian Language and Literature | – | – | – | |
| Spanish Language and Literature | – | – | – | |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | – | – | – | |
| French Language and Literature | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | – | – | – | – |



