There was one more lawyer with an active license in a city within Clark County in April compared to the previous month, according to the Arkansas Judiciary.
In total, there were 19 active legal licenses recorded in the county at the time, compared to 18 in the previous month.
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alan Jeddy Levar | 96155 | 09/04/1996 |
| Benny M. Tucker | 88176 | 09/12/1988 |
| Beverly Brooke Cornelius | 2021209 | 09/15/2021 |
| Christopher A. Cordero | 2008052 | 04/15/2008 |
| Christopher Alan Blake Batson | 97030 | 03/28/1997 |
| Christopher Blake Riddle | 2020046 | 04/07/2020 |
| Connie Stephany Quintero | 2025076 | 04/21/2025 |
| Edward Wilson McCorkle | 68039 | 09/06/1968 |
| Elaine Martin Kneebone | 2001195 | 09/05/2001 |
| Emily Whipple Nadeau | 2019087 | 04/26/2019 |
| Gregory L. Vardaman | 2005168 | 09/09/2005 |
| Jay Thomas Neal | 2010187 | 09/13/2010 |
| John Philip McCorkle | 2002088 | 09/04/2002 |
| Jose M. Ruiz | 2019125 | 09/09/2019 |
| Kelsi Clarissa Scarlett | 2024252 | 09/18/2024 |
| Lindsay Nicole Barrett | 2024311 | 10/28/2024 |
| Madeline Long Bennington | 99222 | 12/27/1999 |
| Robert E. McCallum | 81114 | 03/30/1981 |
| Sarah C. Hood-Teed | 86092 | 09/11/1986 |


